How much money each player earned at LIV Golf Jeddah in Saudi Arabia


A $4 million playoff broke out in LIV Golf’s regular-season finale in Saudi Arabia, and three holes later it was Brooks Koepka who emerged victorious.

The four-time major champion outdueled Peter Uihlein to win for the first time on the upstart circuit led by Greg Norman and backed by Saudi Arabia’s Public Investment Fund, claiming the top prize of $4 million while Uihlein walked away with $2.125 million. Martin Kaymer and Kevin Na, who both withdrew from the event, pocketed $121,000.

Check out the prize money payouts for each player at the 2022 LIV Golf Invitational Series event in Saudi Arabia.

Position Player Score Earnings
1* Brooks Koepka -12 $4,000,000
2 Peter Uihlein -12 $2,125,000
T3 Joaquin Niemann -11 $1,275,000
T3 Sergio Garcia -11 $1,275,000
T5 Matthew Wolff -10 $816,667
T5 Dustin Johnson -10 $816,667
T5 Paul Casey -10 $816,667
T8 Bernd Wiesberger -9 $602,500
T8 Charl Schwartzel -9 $602,500
T10 Anirban Lahiri -8 $550,000
T10 Abraham Ancer -8 $550,000
T12 Talor Gooch -7 $289,714
T12 Jediah Morgan -7 $289,714
T12 Chase Koepka -7 $289,714
T12 Lee Westwood -7 $289,714
T12 Graeme McDowell -7 $289,714
T12 Patrick Reed -7 $289,714
T12 Carlos Ortiz -7 $289,714
T19 Charles Howell Iii -6 $210,000
T19 Sihwan Kim -6 $210,000
T21 Bryson DeChambeau -5 $172,500
T21 Cameron Smith -5 $172,500
T21 Jason Kokrak -5 $172,500
T21 James Piot -5 $172,500
T25 Phachara Khongwatmai -4 $164,000
T25 Richard Bland -4 $164,000
T25 Eugenio Lopez-Chacarra -4 $164,000
T28 Branden Grace -3 $156,000
T28 Sam Horsfield -3 $156,000
T28 Laurie Canter -3 $156,000
T28 Louis Oosthuizen -3 $156,000
T28 Ian Poulter -3 $156,000
T33 Harold Varner III -2 $149,000
T33 Hideto Tanihara -2 $149,000
T35 Marc Leishman -1 $144,000
T35 Wade Ormsby -1 $144,000
T35 Phil Mickelson -1 $144,000
T38 Henrik Stenson 1 $138,000
T38 Sadom Kaewkanjana 1 $138,000
T38 Turk Pettit 1 $138,000
T41 Hudson Swafford 2 $131,000
T41 Cameron Tringale 2 $131,000
T41 Scott Vincent 2 $131,000
T41 Shaun Norris 2 $131,000
45 Matt Jones 3 $126,000
46 Pat Perez 6 $124,000
Martin Kaymer WD $121,000
Kevin Na WD $121,000



Source link

Back to top button